SEA TREK 2007 RICHARDSON BAY OVERALL TIMES
| Bib# | First | Last | Time | Boat Division | Age Division | Division Finish | Boat Make | Boat Model |
|---|---|---|---|---|---|---|---|---|
| 301 | Jerry | Albright | 0:40:50 | Traditional Doubles-C | 50+ Senior Master | 1st | North West Sea Kayak | Seascape 2 |
| 301 | June | Ruckman | 0:40:50 | Traditional Doubles-C | 50+ Senior Master | 1st | North West Sea Kayak | Seascape 2 |
| 103 | Charles | Albright | 0:45:46 | Traditional Doubles-C | 50+ Senior Master | 2nd | Necky | Nootka |
| 103 | Kathleen | Albright | 0:45:46 | Traditional Doubles-C | 50+ Senior Master | 2nd | Necky | Nootka |
| 195 | Mark | Westwind | 0:46:08 | Traditional Doubles-C | 50+ Senior Master | 3rd | ||
| 195 | Elana | Vanloo | 0:46:08 | Traditional Doubles-C | 50+ Senior Master | 3rd | ||
| 326 | Cate | Hawthorne | 0:47:30 | Traditional Single-W | 17-39 Open | 1st | P&H | Capella |
| 308 | Michael | Jordan | 0:47:44 | Traditional Single-M | 50+ Senior Master | 1st | Seda | Swift |
| 330 | Carline | Ryaln | 0:47:49 | Traditional Single-W | 40-49 Master | 1st | Necky | Looksha IV |
| 310 | Jordan | Le Boeuf | 0:50:40 | Traditional Doubles-C | 40-49 Master | 1st | Necky | Amaruk |
| 310 | Catrina | Reyes | 0:50:40 | Traditional Doubles-C | 40-49 Master | 1st | Necky | Amaruk |
| 311 | Sue | Lesage | 0:53:57 | Traditional Single-W | 50+ Senior Master | 1st | Necky | Looksha |
| 302 | Bob | Cooper | 0:54:08 | Scupper Class-M | 50+ Senior Master | 1st | Prowler | 15 |
| 328 | Jack | Grossman | 0:54:40 | Traditional Doubles-M | 50+ Senior Master | 1st | Prijon | Odyssey |
| 328 | Benjamin | Stanley | 0:54:40 | Traditional Doubles-M | 50+ Senior Master | 1st | Prijon | Odyssey |
| 303 | Shannon | Davis | 0:56:05 | Traditional Doubles-C | 17-39 Open | 1st | Necky | Amaruk |
| 303 | Paul | Eudaly | 0:56:05 | Traditional Doubles-C | 17-39 Open | 1st | Necky | Amaruk |
| 323 | Brent | Thomson | 0:57:33 | Traditional Single-M | 50+ Senior Master | 2nd | Necky | Looksha IV |
| 331 | Lisa | Calderon | 0:58:15 | Unclassified-Coed Triple | 17-39 Open | 1st | Northwest | Triple |
| 331 | Elliot | Crafton | 0:58:15 | Unclassified-Coed Triple | 17-39 Open | 1st | Northwest | Triple |
| 331 | Lauren | Steinburg | 0:58:15 | Unclassified-Coed Triple | 17-39 Open | 1st | Northwest | Triple |
| 307 | Sean | Gullion | 0:58:34 | Traditional Doubles-M | Mixed Age-Jr/Sr Mstr | 1st | Northwest | Seascape 2 |
| 307 | David | Gullion | 0:58:34 | Traditional Doubles-M | Mixed Age-Jr/Sr Mstr | 1st | Northwest | Seascape 2 |
| 305 | Diana | Almanza | 1:02:27 | Unclassified-Women Triple | 40-49 Master | 1st | Northwest | |
| 305 | Marla | Leech | 1:02:27 | Unclassified-Women Triple | 40-49 Master | 1st | Northwest | |
| 305 | Mary | Taloff | 1:02:27 | Unclassified-Women Triple | 40-49 Master | 1st | Northwest | |
| 304 | Sara | Farner | 1:04:21 | Traditional Single-W | 17-39 Open | 2nd | Necky | Looksha |
| 315 | Alex | Purcell | 1:05:21 | Traditional Doubles-M | Mixed Age-Jr/Sr Mstr | 2nd | Necky | Amaruk |
| 315 | Robert | Purcell | 1:05:21 | Traditional Doubles-M | Mixed Age-Jr/Sr Mstr | 2nd | Necky | Amaruk |
| 309 | Ivana | Kirola | 1:09:23 | Unclassified-Coed Triple | 50+ Senior Master | 1st | Northwest | |
| 309 | Roger | Morin | 1:09:23 | Unclassified-Coed Triple | 50+ Senior Master | 1st | Northwest | |
| 309 | Sara | Perfetto | 1:09:23 | Unclassified-Coed Triple | 50+ Senior Master | 1st | Northwest | |
| 318 | Angela | Rafner | 1:10:21 | Scupper Class-W | 40-49 Master | 2nd | Prowler | |
| 320 | Sher | Sheldon | 1:12:14 | Traditional Doubles-C | 50+ Senior Master | Northwest | SeaScape 2 | |
| 320 | Diana | Zhang | 1:12:14 | Traditional Doubles-C | 50+ Senior Master | Northwest | SeaScape 2 | |
| 124 | Daniel | Kanights | 1:12:49 | Traditional Single-M | 50+ Senior Master | 3rd | Cortez | |
| 306 | Jacob | Goldman | 1:13:33 | Traditional Doubles-M | 17-39 Open | 1st | Northwest | Seascape 2 |
| 306 | Ahmet | Ustunel | 1:13:33 | Traditional Doubles-M | 17-39 Open | 1st | Northwest | Seascape 2 |
| 319 | Katherine | Randolph | 1:18:23 | Traditional Single-W | 50+ Senior Master | 2nd | Necky | Elaho |
| 324 | Amy | Wolff | 1:18:39 | Traditional Single-W | 17-39 Open | 3rd | Necky | Eliza |
| 329 | Chorng | Lin | 1:19:03 | Traditional Single-M | 50+ Senior Master | |||
| 322 | Barbara | Scott | 1:22:15 | Traditional Doubles-C | 50+ Senior Master | Northwest | SeaScape 2 | |
| 322 | Victor | Su | 1:22:15 | Traditional Doubles-C | 50+ Senior Master | Northwest | SeaScape 2 | |
| 317 | Carla | Radosta | 1:25:42 | Traditional Doubles-W | 50+ Senior Master | 1st | Northwest Kayak | Seascape 2 |
| 317 | Stephanie | Srgo | 1:25:42 | Traditional Doubles-W | 50+ Senior Master | 1st | Northwest Kayak | Seascape 2 |
| 314 | Dianna D. | Overmyer | 1:26:04 | Scupper Class-W | 40-49 Master | 3rd | Northwest | Seascape 2 |
| 321 | Kristen | Commesso | 1:26:38 | Traditional Single-W | 17-39 Open | |||
| 325 | Adam | Webb | 2:01:53 | Traditional Single-M | 17-39 Open | 1st | Necky | Eliza |
| 327 | Mike | Mowrey | 2:23:06 | Traditional Single-M | 40-49 Master | 1st | Necky | Looksha 17 |
Total Paddlers 46
hw: SeatrekRESULTSFINAL.xls